Carson City
Home MenuBrochures, Forms, Maps, Master Plans, and Reports
- Bicycle Route Map (Muscle-Powered website)
- Carson River Aquatic Trail Map
- Park System Map (Parks and Open Space)
Master Plans
Open Space Plan
- Cover Page
- Table of Contents
- Acknowledgements
- Introduction
- Public Input
- Carson City's Open Space Resources and Constraints
- Master Plan for the Future Open Space System
- Approaches to Land Protection
- Management of Open Space
- Implementation
- Open Space Evaluation Form
- Policies
- Data Sources
- Public Opinion Survey
- Inventory / Analysis Maps
The links below will provide you with PDF files of the various components of the
Carson City Parks and Recreation Master Plan
On April 6, 2006, the Carson City Board of Supervisors adopted the Carson City Parks and Recreation Master Plan. Appendix sections are indented and indicated with a "circle bullet" under the appropriate relating chapter. Maps are also indented and indicated with a "square bullet" under Appendix 9.7 - Maps.
Policies
To review the full policy, click on the link below:
Carson City Dog Policy and Resolution
SPECIAL USE- FACILITIES
Aquatics Facility | DOGS PROHIBITED |
Bob Crowell Multipurpose Athletic Center (MAC) | DOGS PROHIBITED |
Buzzy's Ranch Pasture | DOGS PROHIBITED |
Carson City Railroad Association Building and Train | DOGS PROHIBITED |
Carson Ridge Disc Golf Park | DOGS PROHIBITED |
Community Center | DOGS PROHIBITED |
Foreman-Robert's House | DOGS PROHIBITED |
Lone Mountain Cemetery | DOGS PROHIBITED |
Governor's Field | DOGS PROHIBITED |
JohnD Winters Centennial Park (includes Eagle Valley Golf Course) | DOGS PROHIBITED |
Pete Livermore Sports Complex | DOGS PROHIBITED |
Pioneer Cemetery | DOGS PROHIBITED |
Pony Express Airpark | DOGS PROHIBITED |
Rifle and Pistol Range | DOGS PROHIBITED |
Silver Saddle Ranch- pastures and Red House building only | DOGS PROHIBITED |
Tom Miggs Archery Range | DOGS PROHIBITED |
Wungnema House | DOGS PROHIBITED |
CARSON CITY PARKS
Dogs are required to be on leash at all times, unless otherwise noted below
Blackwell's Pond | On-Leash |
Carriage Square Park | DOGS PROHIBITED |
Capital City Gun Club | Off-Leash |
Empire Ranch Estates Park | On-Leash |
Fuji Park/Fairgrounds | On-Leash |
Fuji Park- Dog Park | Off-Leash |
Fuji Park-Baily Fishing Pond | DOGS PROHIBITED |
Fulstone Park | On-Leash |
Greenbelt Park | On-Leash |
Hidden Meadows Park | On-Leash |
John Mankins Park | On-Leash |
Korean War Veteran's Memorial Park | On-Leash |
Long Ranch Park | Off-Leash |
Mayor's Park | Off-Leash |
Mills Park | On-Leash |
Mills Park- Dog Park (when fenced) | Off-Leash (pending improvements) |
Monte Vista Park | On-Leash |
Park Terrace Park | On-Leash |
Riley Circle Park | On-Leash |
Ronald D. Wilson Memorial Park | On-Leash |
Ronald D. Wilson Memorial Park-Dark Park (when fenced) | Off-Leash (pending improvements) |
Ross Gold Park | On-Leash |
Schulz Ranch Park | On-Leash |
Sonoma Park- Dog Park | Off-Leash |
Steinheimer Park | Off-Leash |
Sunland Vista Park | On-Leash |
Sunset Park | On-Leash |
Treadway Park | On-Leash |
CARSON CITY PARKS SYSTEM TRAILHEADS
Dogs are required to be on leash at all times, unless otherwise noted below
Ambrose Trailhead | On-Leash |
Carson River Park Trailhead | On-Leash |
Centennial Park-North | On-Leash |
East Silver Saddle Ranch Trailhead (North) | On-Leash |
East Silver Saddle Ranch Trailhead (South) | On-Leash |
Empire Ranch Trailhead | On-Leash |
Hells Bells Road Trailhead | On-Leash |
Hidden Meadows Trailhead | On-Leash |
Lone Mountain Trailhead | On-Leash |
Moffat Open Space Trailhead | On-Leash |
Morgan Mill Trailhead | On-Leash |
Riverview Park Trailhead/Korean War Veteran's Memorial Park | On-Leash |
Sand Canyon Trailhead | On-Leash |
Sedge Road Trailhead | On-Leash |
Silver Saddle Ranch Trailhead | On-Leash |
Sedge Road Trailhead | On-Leash |
Silver Saddle Ranch Trailhead | On-Leash |
PRISON HILL |
|
Prison Hill- 5th St. Trailhead | On-Leash |
Prison Hill- Clearview Drive Trailhead | On-Leash |
Prison Hill- Koontz Land Trailhead | On-Leash |
Prison Hill- OHV Staging Area | On-Leash |
WEST CARSON CITY |
|
Ash Canyon- Ash to Kings Trailhead | On-Leash |
Ash Canyon Square Pond Trailhead | On-Leash |
C-Hill Trailhead (McKay Drive) | On-Leash |
Hobart Road Trailhead | On-Leash |
Kings Canyon Trailhead | On-Leash |
Kings Canyon-Ash to Kings Trailhead | On-Leash |
Lakeview Trailhead | On-Leash |
Kingsview Trailhead | On-Leash |
Mountain Street Trailhead | On-Leash |
Murphy Drive Trailhead | On-Leash |
V&T Trailhead | On-Leash |
CARSON CITY OPEN SPACE AREASDogs may be off-leash, or on-leash as noted below |
|
Ambrose Carson River Natural Area | Off-Leash |
Buzzy's Ranch | On-Leash |
Carson River Park | Off-Leash |
Carson River Canyon Open Space | Off-Leash |
Dasolung Ridge Open Space | Off-Leash |
Eagle View Open Space | Off-Leash |
East Silver Saddle Ranch | Off-Leash |
Fulstone Wetlands | On-Leash |
Golden Eagle Open Space | Off-Leash |
Gumalonga Open Space | Off-Leash |
Joost Acquisition- (APN 007-101-55) 20.25 | Off-Leash |
Lakeview Park | Off-Leash |
Lands Bill (USFS Exchange) | Off-Leash |
(APN 007-061-81), 80 acres | Off-Leash |
(APN 007-091-16), 80 acres | Off-Leash |
(APN-007-091-22), 40 acres | Off-Leash |
(APN 007-061-18; 009-014-06), 147 acres | Off-Leash |
Mexican Dam Open Space | Off-Leash |
Moffat Open Space | Off-Leash |
Morgan Mill Preserve and Open Space | Off-Leash |
PH Casey Preserve | Off-Leash |
Potter Acquisition (APN 009-014-05), 20.83 acres | Off-Leash |
Prison Hill Recreation Area | Off-Leash |
Riverview Park | Off-Leash |
Silver Saddle Ranch (except pastures and Red House building) | Off-Leash |
Tahnu Leweh Open Space | Off-Leash |
Vidler Open Space | Off-Leash |
Voltaire Canyon Open Space | Off-Leash |
Washoe Wetlands | On-Leash |
Wilson Acquisition (APN 007-601-02; 007-031-04) 111.28 acres | Off-Leash |
CARSON RIVER AREATRAILS |
|
Ambrose Trails | Off-Leash |
Buzzy's Ranch Trail | On-Leash |
Carson River Canyon Road | Off-Leash |
Carson River Aquatic Trail | Off-Leash |
Empire Ranch Trail | Off-Leash |
Empire Ranch-Riverview Park Connector | Off-Leash |
Mexican Ditch Trail, North | Off-Leash |
Mexican Ditch Trail, South | Off-Leash |
Morgan Mill Trail | Off-Leash |
River Trail | Off-Leash |
Riverview Park Trails | Off-Leash |
Silver Saddle Ranch Trails | Off-Leash |
CAPITOL CORRIDOR
Bigelow Multi-Use Path | Off-Leash |
Foothill Trail (leash required first 500 ft.) | On-Leash |
Fulstone Wetlands Trail | On-Leash |
Lone Mountain Trail | Off-Leash |
Long Ranch Park Trails | Off-Leash |
Moffat Multi-Use Pathway | Off-Leash |
Moffat Trails | Off-Leash |
Northridge Path | Off-Leash |
Northridge Linear Park | Off-Leash |
Route 1- Freeway Multi-Use Path | Off-Leash |
Route 3-Highway 395 South Path | Off-Leash |
Route 6- Linear Ditch Trail | Off-Leash |
Route 50-Highway 50 Path | Off-Leash |
Silver Oak Paths | Off-Leash |
V&T Trail | Off-Leash |
V&T Multi-Use Path | Off-Leash |
CENTENNIAL AREA |
|
Wildhorse Trail | Off-Leash |
Pale Rider Trail Off-Leash | Off-Leash |
PRISON HILL AREA |
|
5th St. Loop Trails | Off-Leash |
Dead Truck Canyon Trail | Off-Leash |
Desert Peach Trail | Off-Leash |
North Loop | Off-Leash |
North Loop Connector | Off-Leash |
Odyssey Trail | Off-Leash |
Prison Hill Trail- East | Off-Leash |
Prison Hill Trail- Fairview | Off-Leash |
South End OHV Area Trails | Off-Leash |
West-Side Trails | Off-Leash |
WEST CARSON CITY
Ash Canyon Area
Ash Canyon Road | Off-Leash |
Bob's Trail | Off-Leash |
Eagle View Trail | Off-Leash |
Evidence Trail | Off-Leash |
Four Day Trail | Off-Leash |
Postal Trail | Off-Leash |
Seven Steps Trail | Off-Leash |
Vicee Rim Trail | Off-Leash |
C-HILL AREA |
|
C-Hill Trail | Off-Leash |
C-Hill Fire Road | Off-Leash |
FEMA Road | Off-Leash |
Z-Trail | Off-Leash |
KINGS CANYON AREA |
|
Ash-to-Kings Trail | Off-Leash |
Capitol to Tahoe Trail | Off-Leash |
Kings Canyon Road | Off-Leash |
Lincoln Bypass Trail | Off-Leash |
North Kings Loop | DOGS PROHIBITED |
Water Fall Trail | DOGS PROHIBITED |
Upper Waterfall Loop | Off-Leash |
LAKEVIEW AREA |
|
Hobart Road | Off-Leash |
Secret Trail | Off-Leash |
Management Plans and Planning Reports
On July 2, 2009, the Carson City Board of Supervisors accepted the recommendations of the Charrette. The links below will provide you with PDF files of the various components.
-
Cover Page
-
Table of Contents
-
Acknowledgements
-
Executive Summary
-
Background: Purpose of the Charrette
-
Overview of the Process
Charrette Report Section 3 - Charrette Results
-
Natural Resource Team
Charrette Report Section 4 - Charrette Results, continued
-
Trails and Passive Recreation Team
Charrette Report Section 5 - Charrette Results, continued
-
Silver Saddle Ranch and Prison Hill Team
-
Moving Towards The Future
Appendices
-
Appendix A - City Resolutions
-
Appendix B - Planning Framework
-
Appendix C - Self-Guided Tour Brochure
-
Appendix D - Informational Brochures
-
Appendix E - Workshop Summary, April 24, 2008
-
Appendix F - Workshop Summary, May 8, 2008
-
Appendix G - Charrette Teams
-
Appendix H - Field Trip Observations
-
Appendix I - Natural Resources Team
-
Appendix J - Trails, Passive Recreation Team
-
Appendix K - Financial and Marketing Concepts
-
Appendix L - Silver Saddle Ranch and Prison Hill Team